specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the previous page corner and 3-pack of multicolor corner shower caddies from a well-known brand. Visit the store for a 5-pack of shower caddies and a shower curtain rod. The adhesive strip is designed for hassle-free removal with no residue or surface damage. If the adhesive falls off within a year, contact YASONIC for a free replacement. The corner shower caddy is available in 2-pack or 3-pack options, and is highly rated by customers.
The L-shaped design of the corner shower caddy maximizes corner space and has a capacity of up to 40 lbs. It is made of rust-proof stainless steel with a thicker solid frame and includes 12 hooks and a soap holder. Easy to install and remove without causing damage to walls, this shower caddy is suitable for various wall types but not recommended for wallpaper, stucco, lime, or concrete walls. Each corner shower caddy set includes 2 caddies, 1 soap holder, 5 adhesive stickers, and a user manual.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
room_type | Bathroom | ||||
number_of_shelves | 3 | ||||
special_feature | Rust Resistant | ||||
product_dimensions | 9.64"D x 9.64"W x 2.55"H | ||||
style | Bathroom Organizer | ||||
finish_type | Coated | ||||
brand | YASONIC | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
size | 3-Pack | ||||
assembly_required | Yes | ||||
recommended_uses_for_product | Bathroom Organization | ||||
number_of_items | 3 | ||||
manufacturer | YASONIC | ||||
included_components | Instruction Manual | ||||
model_name | Corner Shower Caddy 403 | ||||
furniture_finish | Stainless Steel | ||||
specific_uses_for_product | Shower Caddy | ||||
unit_count | 3.0 Count | ||||
shelf_thickness | 1.44 Inches | ||||
part_number | YS-K-403 | ||||
item_weight | 1.52 pounds | ||||
item_model_number | YS-K-403 | ||||
color | Black | ||||
finish | Coated | ||||
pattern | Geometric | ||||
number_of_pieces | 3 | ||||
handle_lever_placement | Veritical | ||||
special_features | Rust Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #693 in Home & Kitchen (See Top 100 in Home & Kitchen) #4 in Shower Caddies | ||||
date_first_available | January 13, 2022 |
MORE FROM orimade shower caddy
MORE FROM recommendation